Non Repeat The Column Record
Example Out Put :
Receipt Date Receipt Number Applied_Amount Receipt_Amount
01-Jun-2015 RC-1 10000 50000
01-Jun-2015 RC-1 500 50000
01-Jun-2015 RC-1 10000 50000
01-Jun-2015 RC-1 10000 50000
01-Jun-2015 RC-2 10000 70000
01-Jun-2015 RC-2 5005 70000
01-Jun-2015 RC-2 10000 70000
01-Jun-2015 RC-2 10000 70000
Script :
(Case When row_number() over(partition by Receipt_number order by Receipt_number)=1 Then Receipt_number Else '' End )Receipt_number
Actual Output :
01-Jun-2015 RC-1 10000 50000
01-Jun-2015 500 50000
01-Jun-2015 10000 50000
01-Jun-2015 10000 50000
01-Jun-2015 RC-2 10000 70000
01-Jun-2015 5005 70000
01-Jun-2015 10000 70000
01-Jun-2015 10000 70000
Example Out Put :
Receipt Date Receipt Number Applied_Amount Receipt_Amount
01-Jun-2015 RC-1 10000 50000
01-Jun-2015 RC-1 500 50000
01-Jun-2015 RC-1 10000 50000
01-Jun-2015 RC-1 10000 50000
01-Jun-2015 RC-2 10000 70000
01-Jun-2015 RC-2 5005 70000
01-Jun-2015 RC-2 10000 70000
01-Jun-2015 RC-2 10000 70000
Script :
(Case When row_number() over(partition by Receipt_number order by Receipt_number)=1 Then Receipt_number Else '' End )Receipt_number
Actual Output :
01-Jun-2015 RC-1 10000 50000
01-Jun-2015 500 50000
01-Jun-2015 10000 50000
01-Jun-2015 10000 50000
01-Jun-2015 RC-2 10000 70000
01-Jun-2015 5005 70000
01-Jun-2015 10000 70000
01-Jun-2015 10000 70000
No comments:
Post a Comment